

Category | Description | Unit | € | Remarks |
---|---|---|---|---|
Procurement | Integration in Net and Management | per GPU Node | On Request | Pro rata costs for switches, uplinks, management switches, installation and acceptance |
Procurement | Integration in Net and Management | per CPU Node | On Request | Pro rata costs for switches, uplinks, management switches, installation and acceptance |
Procurement | General Purpose Computing Systems | one compute node (2 sockets, HDR 100 GBit/s Inifiniband, direct hot-water cooled) Minimum equipment: 56 cores, 256 GByte main memory per blade. Even numbers must be procured. | On Request | Depending on the memory configuration, processor type and other hardware equipment |
Procurement | Accelerated Computing System | one accelerated node (2 sockets, 4 accelerators NVidia H100 or Intel Ponte Vecchio, HDR 200 GBit/s Infiniband, direct hot-water cooled) | - | There is currently no framework agreement. |
Procurement | Rack Share | per Accelerated Compute Node | On Request | The racks for water-cooled systems are procured in advance by the LRZ and therefore invoiced separately. |
Procurement | Rack Share | per CPU Compute Node | On Request | The racks for water-cooled systems are procured in advance by the LRZ and therefore invoiced separately. |
Procurement | Initial Installation | Compute Node | On Request | Work on physical and logical integration into the operating environment |
Procurement | Initial Installation | Accelerated Node | On Request | Work on physical and logical integration into the operating environment |
Energy | Electricity and Cooling | per kW average output and year | On Request | Cost rate for air-cooled systems that are installed in cold water-cooled racks. Climate factor: 1:3 |
Energy | Electricity and Cooling | per kW average output and year | On Request | Cost rate for direct water-cooled systems. Climate factor: 1:1 |
Operation | Administration Fees (1) | per year and CPU Compute Node | On Request | Standard set |
Operation | Administration Fees (2) | per year and GPU Compute Node | On Request | Also applies to special systems that cannot be integrated into the regular cluster infrastructure. |
Operation | Operating System | SLES licence for 2-Socket Node | On Request | Significant price increase due to SuSE's changed licence model |
Note: Please refer to the ‘HPC software and programming support service option’ for the fee rate for exceptional application support.